Adobe Stock Price Inc. (ticker symbol: It is a creative, digital marketing, and document solutions multinational software company by the name of (ADBE). Using its flagship products Photoshop, Illustrator and Acrobat, Adobe became a leader in other areas in 1982. As it has grown, the company has also grown its portfolio of tools to cover everything from business to personal tools, making itself a company to be reckoned with in the world of tech. So a part of why Adobe is growing is because of the transition from desktop software to cloud based subscription, for recurring source of revenue and good customer retention. This was the strategy and this strategy has made Adobe a world leader in this sector, serving millions of users in the world.
Table of Contents
- Financial Metrics
- Six-Month Analysis
- Recent Price Trends
- Price Target Analysis
- Comparison with Similar Stocks
- Bull vs. Bear Case
- Adobe Income Statement
- Forecast Table (2025-2030)
- Final Thoughts On Adobe (ADBE) Stock
Adobe (ADBE) Stock Key Financial Metrics (As of Recent Data)
- Market Capitalization: $230 billion
- Revenue (2023): $17.61 billion
- Net Income (2023): $4.81 billion
- Earnings Per Share (EPS): $10.21
- Price-to-Earnings (P/E) Ratio: 40.8
- Debt-to-Equity Ratio: 0.26
- Free Cash Flow (FCF): $7.2 billion
These are great robust metrics that show that Adobe has a very strong market position and strong financials. This included investment in the company’s basis of innovation but also strategic acquisitions, which made compulsory them more competitive. And then there’s just Adobe’s capacity to stretch significantly free cash flow.
Adobe (ADBE) Stock Recent Share Price and Six-Month Analysis
Adobe (ADBE) Stock inventory currently costs an Adobe $630 per share (1/25/2025). The stock is up 14% over the past six months having traded in a range of $550-$645. The fact that it’s an upward trajectory means that there’s investor optimism about Adobe’s strong fundamentals as well as Adobe’s potential for growth.
Adobe (ADBE) Stock Key Observations from the Price Chart:
- July-August 2024:Strong Q2 earnings help support stable growth. The sentiment was positive because Adobe’s customer base continued to grow and its product features got better.
- September 2024: Sold off by investors reacting to macroeconomic concerns in a broader tech market sell off.
- October-November 2024: Adobe new AI driven features in Creative Cloud fuel recovery and growth. Generative AI tools boosted customer engagement with the launch.
- December 2024-January 2025: Investors awaited Q4 results and the stock gave each readers’ stomach acid enough time to settle. Market activity also included speculation about future Adobe’s AI developments.
Adobe (ADBE) Stock Key Drivers Behind Recent Price Trends
- AI Integration: With Adobe’s inclusion of Firefly and other generative AI tools into Creative Cloud, customers are engaged and subscription growth has skyrocketed. As leaders in creative AI, these innovations position Adobe as one of the first in the use of creative AI.
- Recurring Revenue Model: With its subscription based services, the company is given predictable cash flow. It attracts institutional investors.
- Strategic Acquisitions: The acquisition of Figma greatly improved collaboration in graphics design while opening doors to future growth. And it has reinforced Adobe’s position in the design software market.
- Market Sentiment:Earnings reports turned positive and moved analyst upgrades to be confident among investors. Investors had expected Adobe’s consistent revenue growth and were not disappointed.
- Macroeconomic Factors: That environment was a favorable environment for tech stocks such as Adobe, but gave it the ability to stabilize interest rates.
Adobe (ADBE) Stock Share Price Target Analysis
Adobe (ADBE) Stock 2025 Target
Price Target: $680-$720
Adobe is expected to sustain momentum with AI led growth and with strong Q4 outlook. Still riding high on the success of its AI tools and subscription services, analysts expect a 10%-15% upside in 2025.
Adobe (ADBE) Stock 2026 Target
Price Target: $750-$810
These cloud based tool investments will translate to higher revenue and could be a catalyst for a 15% rise in share price. Also, there will be expansion in emerging markets.
Adobe (ADBE) Stock 2027 Target
Price Target: $820-$900
By 2027, Adobe is expected to strengthen its dominance in AI-driven creative tools, targeting an expanding market. Its focus on user-centric innovations could result in a 12-15% growth.
Adobe (ADBE) Stock 2028 Target
Price Target: $900-$960
Steady growth from product innovation and geographical expansion might lead to further 10-12% appreciation. Increased adoption of Adobe’s solutions in sectors like education and small businesses will be key.
Adobe (ADBE) Stock 2029 Target
Price Target: $960-$1,050
Adobe faces the possibility of new highs in the five year CAGR, with the stock adapting to market changes. That will also take advantage of enhanced operational efficiencies.
Adobe (ADBE) Stock 2030 Target
Price Target: $1,050-$1,150
That could lead to a 10 percent climb up the ranks in the IT hardware market, as Adobe’s rising market share and improving profitability through cost optimization. This will solidify the company ’ s position in digital transformation..
Adobe (ADBE) Stock Comparison with Similar Stocks
Company | Ticker | Current Price | P/E Ratio | Market Cap | Growth Drivers |
---|---|---|---|---|---|
Microsoft | MSFT | $350 | 35 | $2.8T | Cloud computing, AI, enterprise tools |
Salesforce | CRM | $210 | 30 | $230B | CRM software, cloud expansion |
Autodesk | ADSK | $215 | 55 | $46B | Design software, SaaS model |
Adobe | ADBE | $630 | 40.8 | $230B | Creative tools, AI integration |
Adobe’s valuation is similar to slickest peers such as Microsoft, but it remains cheaper than Autodesk based on its growth potential. It is different from other competitors because of its diversified product ecosystem.
Should You Buy Adobe Stock?
Technical Analysis
- Support Level: $600
- Resistance Level: $645
- Relative Strength Index (RSI): 60 (indicating moderate bullish momentum)
- Moving Averages:
- 50-day: $615
- 200-day: $590
Financial Metrics
- Revenue Growth (YoY): 11%
- Net Margin: 27%
- Free Cash Flow Yield: 3.1%
Pros:
- Strong growth trajectory driven by AI.
- Stable subscription revenues.
- Market leadership in creative tools.
- Expanding opportunities in emerging markets.
Cons:
- High valuation compared to historical averages.
- Competition from emerging players in the design space.
- Dependency on tech sector trends.
- Regulatory risks associated with acquisitions.
Is the Stock Good to Buy? (Bull vs. Bear Case)
Bull Case
- AI Integration: Enhances product capabilities and customer retention.
- Global Expansion: Expanding footprint in emerging markets boosts growth.
- Recurring Revenue: Predictable cash flows reduce financial risk.
- Customer Loyalty: High retention rates among professionals and businesses.
Bear Case
- Economic Uncertainty: Recession fears may impact tech spending.
- Valuation Concerns: P/E ratio above industry average.
- Regulatory Risks: Potential antitrust scrutiny for acquisitions.
- Market Saturation: Slower growth in developed regions.
Adobe (ADBE) Stock Additional Metrics
Metric | Value |
---|---|
Dividend Yield | 0% (No dividends) |
Return on Equity (ROE) | 35% |
Gross Margin | 87% |
Operating Margin | 37% |
Subscription Revenue (%) | 92% |
Customer Retention Rate | 90%+ |
Adobe Income Statement
Financials in millions USD. Fiscal year is December – November.TTMMillionsData SourceDownload
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2019 – 2015 |
---|---|---|---|---|---|---|---|
Period Endingabout:blank | Nov 29, 2024 | Nov 29, 2024 | Dec 1, 2023 | Dec 2, 2022 | Dec 3, 2021 | Nov 27, 2020 | 2019 – 2015 |
Revenue | 21,505 | 21,505 | 19,409 | 17,606 | 15,785 | 12,868 | Upgrade |
Revenue Growth (YoY) | 10.80% | 10.80% | 10.24% | 11.54% | 22.67% | 15.19% | Upgrade |
Cost of Revenue | 2,358 | 2,358 | 2,354 | 2,165 | 1,865 | 1,722 | Upgrade |
Gross Profit | 19,147 | 19,147 | 17,055 | 15,441 | 13,920 | 11,146 | Upgrade |
Selling, General & Admin | 7,293 | 7,293 | 6,764 | 6,187 | 5,406 | 4,559 | Upgrade |
Research & Development | 3,944 | 3,944 | 3,473 | 2,987 | 2,540 | 2,188 | Upgrade |
Operating Expenses | 11,406 | 11,406 | 10,405 | 9,343 | 8,118 | 6,909 | Upgrade |
Operating Income | 7,741 | 7,741 | 6,650 | 6,098 | 5,802 | 4,237 | Upgrade |
Interest Expense | -169 | -169 | -113 | -112 | -113 | -116 | Upgrade |
Interest & Investment Income | – | – | 269 | 61 | 17 | 43 | Upgrade |
Currency Exchange Gain (Loss) | – | – | -17 | -21 | -17 | -2 | Upgrade |
Other Non Operating Income (Expenses) | 311 | 311 | 1 | 1 | – | 1 | Upgrade |
EBT Excluding Unusual Items | 7,883 | 7,883 | 6,790 | 6,027 | 5,689 | 4,163 | Upgrade |
Merger & Restructuring Charges | -1,000 | -1,000 | – | – | – | – | Upgrade |
Gain (Loss) on Sale of Investments | 48 | 48 | 9 | -19 | 16 | 13 | Upgrade |
Pretax Income | 6,931 | 6,931 | 6,799 | 6,008 | 5,705 | 4,176 | Upgrade |
Income Tax Expense | 1,371 | 1,371 | 1,371 | 1,252 | 883 | -1,084 | Upgrade |
Net Income | 5,560 | 5,560 | 5,428 | 4,756 | 4,822 | 5,260 | Upgrade |
Net Income to Common | 5,560 | 5,560 | 5,428 | 4,756 | 4,822 | 5,260 | Upgrade |
Net Income Growth | 2.43% | 2.43% | 14.13% | -1.37% | -8.33% | 78.24% | Upgrade |
Shares Outstanding (Basic) | 447 | 447 | 457 | 470 | 477 | 481 | Upgrade |
Shares Outstanding (Diluted) | 450 | 450 | 459 | 471 | 481 | 486 | Upgrade |
Shares Change (YoY) | -1.98% | -1.98% | -2.51% | -2.10% | -0.93% | -1.24% | Upgrade |
EPS (Basic) | 12.44 | 12.44 | 11.87 | 10.13 | 10.10 | 10.94 | Upgrade |
EPS (Diluted) | 12.36 | 12.36 | 11.82 | 10.10 | 10.02 | 10.83 | Upgrade |
EPS Growth | 4.57% | 4.57% | 17.03% | 0.80% | -7.48% | 80.50% | Upgrade |
Free Cash Flow | – | – | 6,942 | 7,396 | 6,882 | 5,308 | Upgrade |
Free Cash Flow Per Share | – | – | 15.12 | 15.71 | 14.31 | 10.93 | Upgrade |
Gross Margin | 89.04% | 89.04% | 87.87% | 87.70% | 88.18% | 86.62% | Upgrade |
Operating Margin | 36.00% | 36.00% | 34.26% | 34.64% | 36.76% | 32.93% | Upgrade |
Profit Margin | 25.85% | 25.85% | 27.97% | 27.01% | 30.55% | 40.88% | Upgrade |
Free Cash Flow Margin | – | – | 35.77% | 42.01% | 43.60% | 41.25% | Upgrade |
EBITDA | 8,593 | 8,593 | 7,268 | 6,716 | 6,378 | 4,808 | Upgrade |
EBITDA Margin | 39.96% | 39.96% | 37.45% | 38.15% | 40.41% | 37.36% | Upgrade |
D&A For EBITDA | 852 | 852 | 618 | 618 | 576 | 571 | Upgrade |
EBIT | 7,741 | 7,741 | 6,650 | 6,098 | 5,802 | 4,237 | Upgrade |
EBIT Margin | 36.00% | 36.00% | 34.26% | 34.64% | 36.76% | 32.93% | Upgrade |
Effective Tax Rate | 19.78% | 19.78% | 20.16% | 20.84% | 15.48% | – | Upgrade |
Revenue as Reported | 21,505 | 21,505 | 19,409 | 17,606 | 15,785 | 12,868 | Upgrade |
Advertising Expenses | – | – | 970 | 1,040 | 865 | 592 | Upgrade |
Source: S&P Capital IQ. Standard template. Financial Sources.
Adobe (ADBE) Stock Forecast Table (2025-2030) –
Adobe (ADBE) Stock Price Outlook-(2025)
Month | Minimum Price | Average Price | Maximum Price | % Change from Current Price |
---|---|---|---|---|
January | $448.78 | $467.28 | $500.82 | +13.56% |
February | $406.72 | $440.01 | $474.31 | +7.55% |
March | $389.88 | $410.53 | $430.37 | +2.41% |
April | $382.53 | $403.42 | $425.45 | +3.53% |
May | $366.05 | $379.68 | $393.51 | +10.77% |
June | $350.93 | $375.25 | $403.63 | +8.47% |
July | $353.72 | $368.88 | $386.34 | +12.40% |
August | $361.66 | $394.84 | $413.51 | +6.23% |
September | $292.73 | $331.26 | $373.13 | +15.39% |
October | $292.87 | $306.46 | $325.52 | +26.19% |
November | $297.03 | $323.14 | $339.21 | +23.08% |
December | $328.35 | $333.56 | $341.05 | +22.66% |
Adobe (ADBE) Stock Price Outlook-(2026)
Month | Minimum Price | Average Price | Maximum Price | % Change from Current Price |
---|---|---|---|---|
January | $448.78 | $467.28 | $500.82 | +13.56% |
February | $406.72 | $440.01 | $474.31 | +7.55% |
March | $389.88 | $410.53 | $430.37 | +2.41% |
April | $382.53 | $403.42 | $425.45 | +3.53% |
May | $366.05 | $379.68 | $393.51 | +10.77% |
June | $350.93 | $375.25 | $403.63 | +8.47% |
July | $353.72 | $368.88 | $36.34 | +12.40% |
August | $361.66 | $394.84 | $413.51 | +6.23% |
September | $292.73 | $331.26 | $373.13 | +15.39% |
October | $292.87 | $306.46 | $325.52 | +26.19% |
November | $297.03 | $323.14 | $339.21 | +23.08% |
December | $328.35 | $333.56 | $341.05 | +22.66% |
Adobe (ADBE) Stock Price Outlook-(2027)
Month | Minimum Price | Average Price | Maximum Price | % Change from Current Price |
---|---|---|---|---|
January | $329.57 | $342.32 | $357.98 | +18.83% |
February | $324.29 | $352.74 | $372.01 | +15.64% |
March | $325.71 | $345.37 | $364.96 | +17.24% |
April | $324.29 | $345.37 | $364.96 | +17.24% |
May | $324.29 | $345.37 | $364.96 | +17.24% |
June | $324.29 | $345.37 | $364.96 | +17.24% |
July | $324.29 | $345.37 | $364.96 | +17.24% |
August | $324.29 | $345.37 | $364.96 | +17.24% |
September | $324.29 | $345.37 | $364.96 | +17.24% |
October | $324.29 | $345.37 | $364.96 | +17.24% |
November | $324.29 | $345.37 | $364.96 | +17.24% |
December | $324.29 | $345.37 | $364.96 | +17.24% |
Adobe (ADBE) Stock Price Outlook-(2028)
Month | Minimum Price | Average Price | Maximum Price | % Change from Current Price |
---|---|---|---|---|
January | $329.57 | $342.32 | $357.98 | +18.83% |
February | $324.29 | $352.74 | $372.01 | +15.64% |
March | $325.71 | $345.37 | $364.96 | +17.24% |
April | $324.29 | $345.37 | $364.96 | +17.24% |
May | $324.29 | $345.37 | $364.96 | +17.24% |
June | $324.29 | $345.37 | $364.96 | +17.24% |
July | $324.29 | $345.37 | $364.96 | +17.24% |
Adobe (ADBE) Stock Price Outlook-(2028)
Month | Minimum Price | Average Price | Maximum Price | % Change from Current Price |
---|---|---|---|---|
August | $324.29 | $345.37 | $364.96 | +17.24% |
September | $324.29 | $345.37 | $364.96 | +17.24% |
October | $324.29 | $345.37 | $364.96 | +17.24% |
November | $324.29 | $345.37 | $364.96 | +17.24% |
December | $324.29 | $345.37 | $364.96 | +17.24% |
Adobe (ADBE) Stock Price Outlook-(2029)
Month | Minimum Price | Average Price | Maximum Price | % Change from Current Price |
---|---|---|---|---|
January | $345.39 | $374.51 | $404.63 | +22.38% |
February | $358.81 | $387.23 | $416.65 | +26.28% |
March | $365.47 | $395.04 | $424.61 | +28.82% |
April | $372.06 | $401.97 | $431.89 | +30.70% |
May | $378.32 | $408.19 | $438.06 | +32.51% |
June | $384.83 | $414.59 | $444.35 | +34.37% |
July | $391.17 | $421.00 | $450.83 | +36.22% |
August | $397.24 | $426.84 | $456.45 | +38.03% |
September | $403.13 | $433.13 | $463.13 | +39.81% |
October | $408.95 | $438.88 | $468.81 | +41.58% |
November | $414.61 | $444.35 | $474.08 | +43.32% |
December | $420.11 | $449.63 | $479.15 | +45.04% |
Adobe (ADBE) Stock Price Outlook-(2030)
Month | Minimum Price | Average Price | Maximum Price | % Change from Current Price |
---|---|---|---|---|
January | $422.83 | $452.61 | $482.39 | +46.72% |
February | $428.01 | $457.79 | $487.57 | +48.18% |
March | $432.12 | $461.88 | $491.65 | +49.61% |
April | $436.27 | $466.05 | $495.82 | +51.02% |
May | $440.35 | $470.14 | $499.93 | +52.41% |
June | $444.39 | $474.17 | $503.95 | +53.77% |
July | $448.46 | $478.25 | $508.04 | +55.10% |
August | $452.48 | $482.28 | $512.08 | +56.41% |
September | $456.45 | $486.14 | $515.84 | +57.71% |
October | $460.37 | $490.07 | $519.77 | +58.99% |
November | $464.24 | $493.87 | $523.50 | +60.26% |
December | $468.06 | $497.65 | $527.24 | +61.53% |
Final Thoughts On Adobe (ADBE) Stock
If you are a long term investor and bullish about AI and creative software, then Adobe’s stock has a compelling case for you. This puts it well on its way to sustained growth given its commitment to innovation, and customer centric solutions. But, its valuation might turn away short-term traders. An appropriate investment approach for a balanced investment is a combination to the personal financial goals and market conditions. In the tech space, as an investment for investors with a long term perspective, Adobe still looks good.
Pingback: Rivian Automotive (RIVN) Stock Forecast, Price Targets (2025-2030)
Pingback: AMD Stock Price Prediction and analysis (2025 to 2030) - Finances Forecast
Pingback: Airbnb,Inc. (ABNB) Stock Price Prediction and Analysis (2025-2030) - Finances Forecast