Archer Daniels Midland Company (ADM) is active on a global level in agriculture and food processing. Agricultural products are bought, transported, and manufactured by the company. ADM began in 1902 and is known for inventing new ideas and thinking about farming in a sustainable way. ADM has three main business areas: nutrition, agriculture services and oilseeds, and carbohydrate solutions. It’s active in many countries and listed on New York Stock Exchange ‘ADM.’ As of December 27, 2024, ADM’s stock price was $50.58. It is shown to be in a competitive market and relevant in agriculture.
ADM Stock Has Done Recently
However, ADM stock price has risen and remained within a range. In the past year, the price has ranged from $48.92 to $74.02. It’s now about $50 to $52, wherein it closed at $50.58 on December 27, 2024. ADM pays regular dividends and works efficiently, so investors trust him.
The stock’s P/E ratio is 14.23; its forward P/E ratio is 10.95. So, the stock is not quite expensive for what it is able to earn. People that prefer fixed income and want stable income would find ADM’s 3.95 dividend yield attractive. The company has adequate financial planning, which makes it balance profits and return them back to the shareholders.
What Affects ADM’s Stock Price?
- Commodity Prices: Changes in prices of agricultural goods impact ADM’s revenue and profit. Revenue dropped by 7.5% in 2023, but better cost management helped reduce losses.
- Global Economy: ADM is affected by world trade policies and currency rates. Recent changes in trade rules created uncertainties.
- Cost Management: Despite revenue challenges, ADM’s free cash flow improved, showing good cost control and smart investments.
- Analyst Opinion: Analysts expect the stock to reach $60.92 in 12 months. They suggest holding the stock, seeing it as steady rather than rapidly growing.
Predictions for ADM’s Stock Price
2025: Gradual Growth
By 2025, ADM’s stock might reach $62 to $65. Reasons include:
- Recovery in global farming markets, especially grains and oilseeds.
- Growing nutrition segment as people buy healthier foods.
- Improved efficiency with technology.
2026: Expansion Plans
In 2026, the price could rise to $68 to $72 due to:
- Higher demand for biofuels with global renewable energy efforts.
- Growth in new markets with increasing food needs.
- Strategic purchases to expand business and profits.
2027: Sustainability Focus
ADM might trade at $74 to $78 in 2027. Efforts to reduce carbon emissions and improve supply chain transparency could attract more environmentally conscious investors.
2028: Strengthening Revenue Sources
In 2028, advancements in technology and diverse income sources may push the stock to $80 to $85. Products like plant-based proteins and alternative sweeteners will likely drive growth.
2029: Industry Leader
By 2029, ADM could reach $88 to $92. It will likely lead the industry with global partnerships and new agricultural innovations.
2030: Continued Growth
In 2030, ADM might hit $95 to $100. Its strong presence, smart strategies, and improved logistics will help sustain its growth.
How ADM Compares to Competitors
Compared to Bunge Limited (BG) and Cargill, ADM shows steady growth and fewer large price swings. While competitors focus on specific areas, ADM’s varied operations provide balance. Its efforts in innovation and expansion make it a dependable choice for investors.
Should You Buy ADM Stock?
Things to Think About:
- Stock Value: The P/E and forward P/E ratios suggest ADM is reasonably priced.
- Dividends: A 3.95% yield and regular dividend increases make it appealing for income-focused investors.
- Financial Health: ADM has good free cash flow, showing it can invest in future growth.
Reasons to Buy:
- Growth in renewable and sustainable product areas.
- A strong financial position with manageable debt.
- Expanding into markets with rising demand for agricultural goods.
Reasons to Be Careful:
- The stock depends on changing commodity prices.
- Recent revenue declines reflect market challenges.
- Strong competition requires constant innovation.
Key Financial Numbers:
Metric | Value |
---|---|
Market Cap | $24.20B |
Revenue (TTM) | $87.01B |
Net Income (TTM) | $1.80B |
Dividend Yield | 3.95% |
EPS (TTM) | $3.56 |
P/E Ratio | 14.23 |
Forward P/E | 10.95 |
ADM’s innovation and sustainability efforts make it ready for future success. Although it faces economic challenges, the company’s strong fundamentals and strategic planning make it a promising option for patient investors. ADM has shown it can adapt and thrive in a competitive industry.
ADM Stock Price forecast (2025-2035)
2025 Outlook
Month | Lowest Price ($) | Highest Price ($) | % Change (Lowest) | % Change (Highest) |
---|---|---|---|---|
January | 60.00 | 63.00 | +18.61% | +24.56% |
February | 61.00 | 64.00 | +20.64% | +26.47% |
March | 61.50 | 64.50 | +21.58% | +27.47% |
April | 62.00 | 65.00 | +22.63% | +28.53% |
May | 62.50 | 65.50 | +23.57% | +29.52% |
June | 63.00 | 66.00 | +24.56% | +30.47% |
July | 63.50 | 66.50 | +25.50% | +31.46% |
August | 64.00 | 67.00 | +26.47% | +32.46% |
September | 64.50 | 67.50 | +27.47% | +33.46% |
October | 65.00 | 68.00 | +28.53% | +34.44% |
November | 65.50 | 68.50 | +29.52% | +35.43% |
December | 66.00 | 69.00 | +30.47% | +36.42% |
2026 Outlook
Month | Lowest Price ($) | Highest Price ($) | % Change (Lowest) | % Change (Highest) |
---|---|---|---|---|
January | 66.50 | 70.00 | +31.46% | +38.35% |
February | 67.00 | 70.50 | +32.46% | +39.34% |
March | 67.50 | 71.00 | +33.46% | +40.34% |
April | 68.00 | 71.50 | +34.44% | +41.33% |
May | 68.50 | 72.00 | +35.43% | +42.32% |
June | 69.00 | 72.50 | +36.42% | +43.31% |
July | 69.50 | 73.00 | +37.41% | +44.31% |
August | 70.00 | 73.50 | +38.35% | +45.30% |
September | 70.50 | 74.00 | +39.34% | +46.26% |
October | 71.00 | 74.50 | +40.34% | +47.25% |
November | 71.50 | 75.00 | +41.33% | +48.24% |
December | 72.00 | 75.50 | +42.32% | +49.24% |
2027 Outlook
Month | Lowest Price ($) | Highest Price ($) | % Change (Lowest) | % Change (Highest) |
---|---|---|---|---|
January | 73.00 | 76.00 | +44.31% | +50.23% |
February | 73.50 | 76.50 | +45.30% | +51.22% |
March | 74.00 | 77.00 | +46.26% | +52.22% |
April | 74.50 | 77.50 | +47.25% | +53.21% |
May | 75.00 | 78.00 | +48.24% | +54.20% |
June | 75.50 | 78.50 | +49.24% | +55.19% |
July | 76.00 | 79.00 | +50.23% | +56.18% |
August | 76.50 | 79.50 | +51.22% | +57.17% |
September | 77.00 | 80.00 | +52.22% | +58.16% |
October | 77.50 | 80.50 | +53.21% | +59.15% |
November | 78.00 | 81.00 | +54.20% | +60.14% |
December | 78.50 | 81.50 | +55.19% | +61.13% |
2028 Outlook
Month | Lowest Price ($) | Highest Price ($) | % Change (Lowest) | % Change (Highest) |
---|---|---|---|---|
January | 79.00 | 82.00 | +56.18% | +62.12% |
February | 79.50 | 82.50 | +57.17% | +63.11% |
March | 80.00 | 83.00 | +58.16% | +64.10% |
April | 80.50 | 83.50 | +59.15% | +65.09% |
May | 81.00 | 84.00 | +60.14% | +66.08% |
June | 81.50 | 84.50 | +61.13% | +67.07% |
July | 82.00 | 85.00 | +62.12% | +68.06% |
August | 82.50 | 85.50 | +63.11% | +69.05% |
September | 83.00 | 86.00 | +64.10% | +70.04% |
October | 83.50 | 86.50 | +65.09% | +71.03% |
November | 84.00 | 87.00 | +66.08% | +72.02% |
December | 84.50 | 87.50 | +67.07% | +73.01% |
2029 Outlook
Month | Lowest Price ($) | Highest Price ($) | % Change (Lowest) | % Change (Highest) |
---|---|---|---|---|
January | 85.00 | 88.00 | +68.06% | +74.00% |
February | 85.50 | 88.50 | +69.05% | +74.99% |
March | 86.00 | 89.00 | +70.04% | +75.98% |
April | 86.50 | 89.50 | +71.03% | +76.97% |
May | 87.00 | 90.00 | +72.02% | +77.96% |
June | 87.50 | 90.50 | +73.01% | +78.95% |
July | 88.00 | 91.00 | +74.00% | +79.94% |
August | 88.50 | 91.50 | +74.99% | +80.93% |
September | 89.00 | 92.00 | +75.98% | +81.92% |
October | 89.50 | 92.50 | +76.97% | +82.91% |
November | 90.00 | 93.00 | +77.96% | +83.90% |
December | 90.50 | 93.50 | +78.95% | +84.89% |
2030 Outlook
Month | Lowest Price ($) | Highest Price ($) | % Change (Lowest) | % Change (Highest) |
---|---|---|---|---|
January | 91.00 | 94.00 | +79.94% | +85.88% |
February | 91.50 | 94.50 | +80.93% | +86.87% |
March | 92.00 | 95.00 | +81.92% | +87.86% |
April | 92.50 | 95.50 | +82.91% | +88.85% |
May | 93.00 | 96.00 | +83.90% | +89.84% |
June | 93.50 | 96.50 | +84.89% | +90.83% |
July | 94.00 | 97.00 | +85.88% | +91.82% |
August | 94.50 | 97.50 | +86.87% | +92.81% |
September | 95.00 | 98.00 | +87.86% | +93.80% |
October | 95.50 | 98.50 | +88.85% | +94.79% |
November | 96.00 | 99.00 | +89.84% | +95.78% |
December | 96.50 | 99.50 | +90.83% | +96.77% |
2031 Outlook
Month | Lowest Price ($) | Highest Price ($) | % Change (Lowest) | % Change (Highest) |
---|---|---|---|---|
January | 97.00 | 100.00 | +91.82% | +97.76% |
February | 97.50 | 100.50 | +92.81% | +98.75% |
March | 98.00 | 101.00 | +93.80% | +99.74% |
April | 98.50 | 101.50 | +94.79% | +100.73% |
May | 99.00 | 102.00 | +95.78% | +101.72% |
June | 99.50 | 102.50 | +96.77% | +102.71% |
July | 100.00 | 103.00 | +97.76% | +103.70% |
August | 100.50 | 103.50 | +98.75% | +104.69% |
September | 101.00 | 104.00 | +99.74% | +105.68% |
October | 101.50 | 104.50 | +100.73% | +106.67% |
November | 102.00 | 105.00 | +101.72% | +107.66% |
December | 102.50 | 105.50 | +102.71% | +108.65% |
2032 Outlook
Month | Lowest Price ($) | Highest Price ($) | % Change (Lowest) | % Change (Highest) |
---|---|---|---|---|
January | 103.00 | 106.00 | +103.70% | +109.64% |
February | 103.50 | 106.50 | +104.69% | +110.63% |
March | 104.00 | 107.00 | +105.68% | +111.62% |
April | 104.50 | 107.50 | +106.67% | +112.61% |
May | 105.00 | 108.00 | +107.66% | +113.60% |
June | 105.50 | 108.50 | +108.65% | +114.59% |
July | 106.00 | 109.00 | +109.64% | +115.58% |
August | 106.50 | 109.50 | +110.63% | +116.57% |
September | 107.00 | 110.00 | +111.62% | +117.56% |
October | 107.50 | 110.50 | +112.61% | +118.55% |
November | 108.00 | 111.00 | +113.60% | +119.54% |
December | 108.50 | 111.50 | +114.59% | +120.53% |
Final Thoughts on ADM Stock
ADM seems like a good choice for long-term investors who want steady growth and income. However, because its success depends on global market factors, consider your investment goals and risk tolerance. ADM’s focus on sustainability and new ideas adds to its long-term appeal.
Pingback: Airbnb,Inc. (ABNB) Stock Price Prediction and Analysis (2025-2030) - Finances Forecast
Pingback: ACHR Stock Price Prediction and analysis 2025 to 2035 - Finances Forecast
Pingback: ANC Stock Price Prediction and analysis 2025 to 2032 - Finances Forecast